Cement production

Cement production increased by 31% over the previous year as a result of the improvement in the domestic market. The 3.25 million tons manufactured represent the highest volume since 2011. However, this amount does not reach even half of the productive capacity of the set of plants in Catalonia.

The manufacture of material has also been heavily burdened by the costs of CO2 allowances and the price of electricity, which have made it difficult to sell cement to third countries.

Month 2017 2018 2019*
january 203.039 231.824 227.403
february 250.163 218.901 245.168
march 293.484 195.535 320.377
april 299.016 198.224 274.125
may 277.663 232.631 309.480
june 269.925 212.224 311.079
july 266.736 252.341 307.658
august 218.746 214.993 244.964
september 219.178 179.830 239.002
october 286.245 184.453 252.585
november 264.900 181.846 280.134
december 217.095 179.179 239.130
TOTAL 3.066.190 2.481.982 3.251.106

Note: Quantities in tons.

(*) Provisional data

Source: Oficemen

Anar a l'inici