Cement production
The reduced restrictions on activity in the second year of the Covid-19 pandemic favoured growth in cement production, which increased by 10% to 3.22 million tonnes. However, this figure barely represents half of the operating capacity of the Catalan factories.
The low level of per capita consumption in Catalonia - a consequence of the lack of investment in infrastructures - and, above all, the notable increase in electricity prices and CO2 emission rights were the main factors holding back the increase in activity, which in 2021 was 67% below the historic highs reached in 2007.
Month | 2019 | 2020 | 2021* |
---|---|---|---|
january | 227.403 | 169.854 |
216.906 |
february | 245.168 | 270.322 | 221.960 |
march | 301.916 | 281.893 | 272.665 |
april | 247.661 | 89.490 | 280.203 |
may | 285.149 | 256.698 | 329.327 |
june | 276.896 | 267.441 | 317.127 |
july | 265.278 | 279.735 | 324.400 |
august | 202.584 | 285.962 | 265.054 |
september | 206.672 | 227.962 | 203.137 |
october | 230.747 | 290.728 | 292.649 |
november | 255.149 | 264.396 | 271.564 |
december | 225.157 | 228.208 | 220.916 |
TOTAL | 2.969.781 | 2.912.687 | 3.215.906 |
Note: Quantities in tons.
(*) Provisional data
Source: Oficemen