Cement consumption
The Catalan cement market closed 2021 with a growth of 8.2% and a total of 2.16 million tonnes. The recovery, however, does not hide the fact that pre-pandemic levels have not yet been consolidated (2.23 million tonnes in 2019), and the consumption per capita places Catalonia (280 kg per inhabitant) 26% below the European Union average (377 kg per inhabitant).
The statistics for Catalonia contrast with those for the rest of Spain, where the level of pre-pandemic cement consumption has recovered and, in fact, has reached the best figure of the last decade. This reflects the deficit of state investment in Catalonia compared to the other Autonomous Regions, and the low level of investment in infrastructure by the Generalitat of Catalonia over the last 10 years.
Month | 2019 | 2020 | 2021* |
---|---|---|---|
january | 181.529 | 153.105 | 148.213 |
february | 173.158 | 177.496 | 170.200 |
march | 196.448 | 144.413 | 198.321 |
april | 197.107 | 83.906 | 178.038 |
may | 194.652 | 175.267 | 197.678 |
june | 194.037 | 185.740 | 198.800 |
july | 221.586 | 209.328 | 204.410 |
august | 164.420 | 159.548 | 162.751 |
september | 176.152 | 179.139 | 184.882 |
october | 201.193 | 190.684 | 161.486 |
november | 189.091 | 181.777 | 185.085 |
december | 145.690 | 159.170 | 174.646 |
TOTAL | 2.235.064 | 1.999.573 | 2.164.511 |
Note: Quantities in tons
(*) Provisional data
Source: Oficemen