Slight increase on a low activity frame

Cement production continued within a stable framework in Catalonia and at low values ​​in relation to the historical series. The 3.34 million tons manufactured represent an almost 8% increase compared to the previous year, but this same figure is, for example, 18% lower than that of a previous decade (4.07 Mt in 2011, in full burst of the real estate bubble) and very far from the peak of 9.74 million tons produced in 2007.

Month 2020 2021 2022*
January 169.854 196.993 251.035
February 270.322 210.382 278.024
March 281.893 264.627 280.452
April 89.490 267.713 302.196
May 256.698 308.309 328.649
June 267.441 286.576 294.103
July 279.735 293.519 262.337
August 285.962 235.806 241.162
September 227.962 299.862 244.207
October 290.728 256.431 289.151
November 264.396 250.905 298.350
December 228.208 228.746 271.413
TOTAL 2.912.687 3.099.869 3.341.080

Note: Quantities in tons.

(*) Provisional data

Source: Oficemen

Anar a l'inici