Cement manufacturing volume remains stagnant

Cement manufacturing activity in Catalonia continues to stagnate. The sluggishness of the domestic market and the difficulty of being competitive with exports have resulted in a workload of approximately 50% of the plants' total operating capacity.

During 2023, gray cement production reached 3.19 million metric tons, virtually unchanged from the previous year.

Mes 2021 2022 2023*
January 196.993 230.488 287.194
February 210.382 252.516 272.252
March 264.627 258.911 309.501
April 267.713 274.635 282.996
May 308.309 298.933 287.602
June 286.576 264.528 257.947
July 293.519 262.337 280.934
August 235.806 241.162 235.790
September 299.862 244.207 235.146
October 256.431 289.151 282.598
November 250.905 298.350 272.517
December 228.746 271.413 185.715
TOTAL 3.099.869 3.186.634 3.190.193

Note: Quantities in tons

(*) Provisional data

Source: Oficemen

Anar a l'inici