Fossil fuel substitution rate reaches 47%
The use of waste allowed the substitution of 47% of the thermal energy consumed in Catalan factories during 2023. However, this figure has remained stable over the last few years and, in any case, is still far from the targets set with the Catalan Government (Voluntary Agreement), as well as from the level of leading European countries in environmental management, such as Germany, which have substitution rates of over 70%.
Fuels derived from municipal solid waste (MSW) continue to be the main source of energy. Other wastes are far behind, with a significant increase in the use of vegetable biomass in 2023.
WASTE TYPE | 2021 | 2022 | 2023 | Var. |
---|---|---|---|---|
Plant biomass (industrial of agricultural origin, olive pomace, olive pits, industrial of agricultural origin, husk, energy crops, untreated wood) | 15.165 | 12.253 | 13.321 | 8,7% |
RDF –MSW | 175.831 | 190.335 | 175.202 | -8,0% |
Animal flours | 30.183 | 36.877 | 32.190 | -12,7% |
Urban sewage treatment plant sludge | 6.096 | 3.958 | 3.064 | -22,6% |
Wood (trimmings from wood processing, bulky waste, containers and packaging, construction and demolition waste, sleepers, urban and landscape elements) | 40.573 | 40.713 | 40.223 | -1,2% |
TDF | 16.779 | 16.452 | 15.743 | -4,3% |
Total | 284.627 | 300.589 | 279.743 | -6,9% |
% of energy substitution | 45% | 46% | 47% | 3,3% |
t of fossil CO2 avoided | 331.154 | 354.275 | 338.990 | -4,3% |
Note: Data in tons
Source: Generalitat de Catalunya
-
The use of the heat value of the waste allowed Catalan factories to avoid the emission of more than 338 thousand tons of CO2 to the atmosphere
-
Leading European states in environmental management, such as Germany or the Scandinavian countries, have replacement rates of over 70%