Cement consumption
Although the year end of 2019 has experienced, after the decline of 2018, a growth of 20%, statistics indicate that in the second decade of the 21st century (period 2010-2019) cement consumptionin Catalonia has been 21 million of tons, a drop of 69% compared to the 68 million tons consumed in the decade 2000-2009. It is necessary to go back to the 60s of the twentieth century to find a similar consumption volume(2,17million tons per year) in Catalonia.
This difficult situation has been aggravated, moreover, by the difficulties of selling in foreign markets, due to the costs of electricity and CO2 emission allowances in our country. Exports have fallen by 27% throughout 2019.
Once again, it has been established that the cement market is closely related to the Administration's investments in public works. In recent years, despite the recovery experienced by the national economy,tenders for new infrastructure or maintenance projects that are already in place have been minimal.
Month | 2017 | 2018 | 2019* |
---|---|---|---|
january | 121.198 | 148.018 | 181.179 |
february | 149.072 | 117.395 | 171.013 |
march | 178.235 | 154.394 | 194.068 |
april | 138.931 | 142.002 | 194.844 |
may | 180.012 | 179.235 | 190.980 |
june | 163.542 | 175.401 | 191.723 |
july | 164.000 | 162.660 | 219.373 |
august | 143.305 | 129.135 | 164.716 |
september | 145.637 | 134.443 | 160.118 |
october | 158.998 | 156.285 | 187.652 |
november | 178.087 | 171.237 | 180.223 |
december | 131.108 | 143.662 | 139.394 |
TOTAL | 1.852.124 | 1.813.826 | 2.175.281 |
Note: Quantities in tons
(*) Provisional data
Source: Oficemen