Cement consumption
Catalonia’s cement consumption remains minimum: from 8,8 million tons in 2007 to 1,8 millions currently, a 79% reduction. Even though 2018 data is provisional, it shows a recession over the previous year and confirmsa market stagnation.
The fact is that the evolution of cement factories activity is closely linked to the Administration's investments in public works. In the previous years, despite the national economy recovery, tendering for new infraestructure or for maintenance projects have been minimal. This carries a marked risk of obsolescence of these facilities, which jeopardize the country's future competitiveness, that could severely affect not only the recovery of the cement sector but also the growth of the whole economy.
Month | 2016 | 2017 | 2018* |
---|---|---|---|
january | 103.224 | 121.198 | 148.018 |
february | 127.660 | 149.072 | 123.059 |
march | 129.346 | 178.235 | 154.394 |
april | 140.831 | 138.931 | 142.002 |
may | 144.059 | 180.012 | 179.235 |
june | 142.612 | 163.542 | 175.401 |
july | 145.148 | 164.000 | 160.754 |
august | 130.568 | 143.305 | 129.135 |
september | 142.838 | 145.637 | 134.449 |
october | 137.309 | 158.998 | 156.187 |
november | 136.094 | 178.087 | 171.259 |
december | 112.027 | 131.108 | 143.618 |
TOTAL | 1.591.716 | 1.852.124 | 1.817.511 |
Note: Quantities in tons
(*) Provisional data
Source: Oficemen