Cement production

Despite the cessation of activities decreed by the Government for the first half of April drastically reduced the production of that month to one-third of that of the previous year,2020 ended with a slight increase of 3%, reaching 3.08 million tons. The inattentionof both the domestic market and exports did not allowed Catalan factories toincreasethe percentage of use of their operating capacity, which is below 50%.

Factors such aselectricity prices or the cost of CO2emission allowances, explain the different accumulated monthly magnitudes, given that plants seek to optimize the cost of manufacturing, and that cement can be stored.

Month 2018 2019 2020*
january 231.824 227.403 180.565
february 218.901 245.168 282.425
march 195.535 301.916 287.770
april 198.224 247.661 93.233
may 232.631 285.149 267.914
june 212.224 276.896 290.273
july 252.341 265.278 297.281
august 214.993 202.584 304.661
september 179.830 206.672 247.472
october 184.453 230.747 316.413
november 181.846 255.149 276.373
december 179.179 225.157 238.271
TOTAL 2.481.982 2.969.781 3.082.649

Note: Quantities in tons.

(*) Provisional data

Source: Oficemen

Anar a l'inici