Cement consumption

The slowdown in economic activity caused by the health crisis led to a 10.6% drop in domestic market consumption, to a total of 2 million tons, which historically corresponds to those consumed in 1968. This decrease resulted especially pronounced in the months of March and April, when home confinement paralyzed the works in progress.

In addition to the conjunctural factor of Covid-19, Catalan cement sector continued to drag, in 2020, the pernicious effects of the limited public works tendering, a problem that has become endemic during the last decade. The housing market - at very low levels since the bursting of the housing bubble - did not help cement consumption either. The drop in investment in this area - whose demand was also hampered by the absence of tourism - kept the Catalan market at historic lows.

Month 2018 2019 2020*
january 148.018 181.529 153.105
february 117.395 173.158 177.496
march 154.394 196.448 144.366
april 142.002 197.107 83.902
may 179.235 194.652 175.269
june 175.401 194.037 185.737
july 162.660 221.586 209.072
august 129.135 164.420 160.391
september 134.443 176.152 179.016
october 156.285 201.193 190.564
november 171.237 189.091 181.772
december 143.662 145.690 159.093
TOTAL 1.813.826 2.235.064 1.999.782

Note: Quantities in tons

(*) Provisional data

Source: Oficemen

Anar a l'inici